Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Dec 2023 | 5753 | 5727 | 5721 | 112 | 418 | 309468 | 0 | 0 | 1009 | 51495 | 51547 | 51780 |
Nov 2023 | 7884 | 7825 | 7858 | 126 | 1453 | 3201559 | 0 | 0 | 3782 | 235751 | 234775 | 236539 |
Oct 2023 | 7776 | 7724 | 7747 | 96 | 1061 | 4250806 | 0 | 0 | 2999 | 240168 | 239473 | 241068 |
Sep 2023 | 5132 | 5042 | 5088 | 118 | 1705 | 3134146 | 0 | 0 | 3554 | 152649 | 151264 | 153967 |
Aug 2023 | 5755 | 5676 | 5721 | 117 | 1215 | 5620606 | 0 | 0 | 3645 | 177377 | 175965 | 178413 |
Jul 2023 | 5807 | 5779 | 5786 | 85 | 1012 | 6768459 | 0 | 0 | 2648 | 179386 | 179151 | 180036 |
Jun 2023 | 5484 | 5441 | 5451 | 81 | 1046 | 2683157 | 0 | 0 | 2434 | 163559 | 163239 | 164525 |
May 2023 | 4096 | 4065 | 4074 | 108 | 1113 | 1998190 | 0 | 0 | 3361 | 126315 | 126025 | 126998 |
Apr 2023 | 2222 | 2180 | 2203 | 267 | 1419 | 1253055 | 0 | 0 | 8018 | 66099 | 65406 | 66689 |
Mar 2023 | 1760 | 1704 | 1722 | 171 | 1427 | 1149492 | 0 | 0 | 5317 | 53387 | 52835 | 54568 |
Feb 2023 | 800 | 762 | 763 | 125 | 1063 | 298478 | 0 | 0 | 3501 | 21384 | 21358 | 22418 |
Jan 2023 | 1378 | 1310 | 1335 | 136 | 1093 | 500856 | 0 | 0 | 4220 | 41412 | 40627 | 42724 |
Totals | 31168271 | 0 | 0 | 44488 | 1508982 | 1501665 | 1519725 | |||||
Generated by Webalizer Version 2.01 |