Usage Statistics for www.lodges-friesland.com

Summary Period: Last 12 Months
Generated 27-Sep-2023 06:29 CEST



Usage summary for www.lodges-friesland.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Sep 2023 4958 4869 4912 119 1579 2810390 0 0 3226 132646 131476 133882
Aug 2023 5755 5676 5721 117 1215 5620606 0 0 3645 177377 175965 178413
Jul 2023 5807 5779 5786 85 1012 6768459 0 0 2648 179386 179151 180036
Jun 2023 5484 5441 5451 81 1046 2683157 0 0 2434 163559 163239 164525
May 2023 4096 4065 4074 108 1113 1998190 0 0 3361 126315 126025 126998
Apr 2023 2222 2180 2203 267 1419 1253055 0 0 8018 66099 65406 66689
Mar 2023 1760 1704 1722 171 1427 1149492 0 0 5317 53387 52835 54568
Feb 2023 800 762 763 125 1063 298478 0 0 3501 21384 21358 22418
Jan 2023 1378 1310 1335 136 1093 500856 0 0 4220 41412 40627 42724
Dec 2022 1333 1285 1310 125 997 1112073 0 0 3902 40610 39843 41349
Nov 2022 2059 2006 2030 255 1824 4962394 0 0 7651 60923 60195 61797
Oct 2022 4129 4062 4093 219 1639 2029349 0 0 6807 126913 125946 128023
Totals 31186499 0 0 54730 1190011 1182066 1201422


Generated by Webalizer Version 2.01