Usage Statistics for www.lodges-friesland.com

Summary Period: October 2019
Generated 01-Nov-2019 06:33 CET



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2019
Total Hits 52049
Total Files 51126
Total Pages 51313
Total Visits 1910
Total kB Files 956447
Total kB In 0
Total kB Out 0
Total Unique Sites 850
Total Unique URLs 117
Total Unique Referrers 2127
Total Unique User Agents 54
. Avg Max
Hits per Hour 69 836
Hits per Day 1679 2672
Files per Day 1649 2671
Pages per Day 1655 2664
Visits per Day 61 98
kB Files per Day 30853 49400
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 51126
Code 206 - Partial Content 498
Code 301 - Moved Permanently 4
Code 304 - Not Modified 1
Code 404 - Not Found 420

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2672 5.13% 2671 5.22% 2664 5.19% 77 4.03% 53 6.24% 39816 4.16% 0 0.00% 0 0.00%
2 2458 4.72% 2450 4.79% 2450 4.77% 60 3.14% 32 3.76% 42095 4.40% 0 0.00% 0 0.00%
3 1674 3.22% 1670 3.27% 1668 3.25% 61 3.19% 33 3.88% 36455 3.81% 0 0.00% 0 0.00%
4 1824 3.50% 1821 3.56% 1797 3.50% 71 3.72% 53 6.24% 38990 4.08% 0 0.00% 0 0.00%
5 450 0.86% 436 0.85% 440 0.86% 29 1.52% 20 2.35% 12219 1.28% 0 0.00% 0 0.00%
6 1361 2.61% 1358 2.66% 1360 2.65% 60 3.14% 23 2.71% 33548 3.51% 0 0.00% 0 0.00%
7 2448 4.70% 2448 4.79% 2441 4.76% 87 4.55% 55 6.47% 45856 4.79% 0 0.00% 0 0.00%
8 1669 3.21% 1665 3.26% 1658 3.23% 74 3.87% 54 6.35% 27490 2.87% 0 0.00% 0 0.00%
9 1185 2.28% 1179 2.31% 1177 2.29% 63 3.30% 33 3.88% 25344 2.65% 0 0.00% 0 0.00%
10 1759 3.38% 1758 3.44% 1756 3.42% 78 4.08% 39 4.59% 35618 3.72% 0 0.00% 0 0.00%
11 1811 3.48% 1807 3.53% 1800 3.51% 94 4.92% 42 4.94% 42245 4.42% 0 0.00% 0 0.00%
12 197 0.38% 197 0.39% 196 0.38% 14 0.73% 10 1.18% 6478 0.68% 0 0.00% 0 0.00%
13 495 0.95% 494 0.97% 483 0.94% 57 2.98% 25 2.94% 25251 2.64% 0 0.00% 0 0.00%
14 1142 2.19% 1133 2.22% 1110 2.16% 64 3.35% 50 5.88% 24953 2.61% 0 0.00% 0 0.00%
15 1068 2.05% 1062 2.08% 1045 2.04% 65 3.40% 41 4.82% 21853 2.28% 0 0.00% 0 0.00%
16 1797 3.45% 1793 3.51% 1795 3.50% 68 3.56% 33 3.88% 21848 2.28% 0 0.00% 0 0.00%
17 2390 4.59% 2337 4.57% 2299 4.48% 63 3.30% 39 4.59% 28938 3.03% 0 0.00% 0 0.00%
18 1784 3.43% 1729 3.38% 1778 3.47% 60 3.14% 27 3.18% 22565 2.36% 0 0.00% 0 0.00%
19 431 0.83% 425 0.83% 428 0.83% 18 0.94% 16 1.88% 6059 0.63% 0 0.00% 0 0.00%
20 1698 3.26% 1682 3.29% 1689 3.29% 42 2.20% 26 3.06% 27604 2.89% 0 0.00% 0 0.00%
21 1888 3.63% 1831 3.58% 1864 3.63% 78 4.08% 54 6.35% 38027 3.98% 0 0.00% 0 0.00%
22 2316 4.45% 2279 4.46% 2295 4.47% 79 4.14% 45 5.29% 41004 4.29% 0 0.00% 0 0.00%
23 2645 5.08% 2579 5.04% 2624 5.11% 98 5.13% 48 5.65% 45008 4.71% 0 0.00% 0 0.00%
24 1977 3.80% 1909 3.73% 1961 3.82% 94 4.92% 49 5.76% 49400 5.16% 0 0.00% 0 0.00%
25 2070 3.98% 2020 3.95% 2046 3.99% 78 4.08% 49 5.76% 35707 3.73% 0 0.00% 0 0.00%
26 674 1.29% 674 1.32% 673 1.31% 21 1.10% 17 2.00% 10517 1.10% 0 0.00% 0 0.00%
27 1544 2.97% 1520 2.97% 1540 3.00% 38 1.99% 18 2.12% 26869 2.81% 0 0.00% 0 0.00%
28 2357 4.53% 2103 4.11% 2124 4.14% 65 3.40% 126 14.82% 33581 3.51% 0 0.00% 0 0.00%
29 2141 4.11% 2050 4.01% 2049 3.99% 98 5.13% 111 13.06% 35686 3.73% 0 0.00% 0 0.00%
30 2018 3.88% 2015 3.94% 2003 3.90% 69 3.61% 44 5.18% 36945 3.86% 0 0.00% 0 0.00%
31 2106 4.05% 2031 3.97% 2100 4.09% 87 4.55% 39 4.59% 38480 4.02% 0 0.00% 0 0.00%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 80 2497 4.80% 79 2464 4.82% 79 2459 4.79% 1397 43302 4.53% 0 0 0.00% 0 0 0.00%
1 51 1593 3.06% 51 1588 3.11% 50 1579 3.08% 1131 35060 3.67% 0 0 0.00% 0 0 0.00%
2 76 2379 4.57% 76 2365 4.63% 76 2369 4.62% 1381 42822 4.48% 0 0 0.00% 0 0 0.00%
3 73 2280 4.38% 72 2241 4.38% 72 2238 4.36% 1395 43260 4.52% 0 0 0.00% 0 0 0.00%
4 50 1552 2.98% 49 1539 3.01% 49 1541 3.00% 1077 33378 3.49% 0 0 0.00% 0 0 0.00%
5 53 1666 3.20% 53 1665 3.26% 53 1648 3.21% 1206 37372 3.91% 0 0 0.00% 0 0 0.00%
6 65 2019 3.88% 63 1983 3.88% 64 1993 3.88% 1264 39199 4.10% 0 0 0.00% 0 0 0.00%
7 54 1694 3.25% 53 1665 3.26% 54 1687 3.29% 1253 38846 4.06% 0 0 0.00% 0 0 0.00%
8 61 1893 3.64% 60 1863 3.64% 60 1877 3.66% 1243 38543 4.03% 0 0 0.00% 0 0 0.00%
9 78 2428 4.66% 77 2388 4.67% 77 2411 4.70% 1399 43381 4.54% 0 0 0.00% 0 0 0.00%
10 69 2146 4.12% 68 2119 4.14% 68 2118 4.13% 1294 40118 4.19% 0 0 0.00% 0 0 0.00%
11 89 2761 5.30% 88 2739 5.36% 88 2749 5.36% 1396 43279 4.52% 0 0 0.00% 0 0 0.00%
12 77 2404 4.62% 76 2379 4.65% 76 2365 4.61% 1312 40666 4.25% 0 0 0.00% 0 0 0.00%
13 70 2183 4.19% 69 2141 4.19% 70 2170 4.23% 1263 39152 4.09% 0 0 0.00% 0 0 0.00%
14 104 3242 6.23% 104 3232 6.32% 104 3233 6.30% 1598 49550 5.18% 0 0 0.00% 0 0 0.00%
15 78 2428 4.66% 77 2400 4.69% 78 2418 4.71% 1259 39043 4.08% 0 0 0.00% 0 0 0.00%
16 68 2124 4.08% 67 2106 4.12% 67 2095 4.08% 1263 39141 4.09% 0 0 0.00% 0 0 0.00%
17 70 2194 4.22% 70 2170 4.24% 69 2165 4.22% 1325 41073 4.29% 0 0 0.00% 0 0 0.00%
18 66 2051 3.94% 64 1989 3.89% 64 2010 3.92% 1176 36443 3.81% 0 0 0.00% 0 0 0.00%
19 72 2256 4.33% 69 2148 4.20% 69 2165 4.22% 1308 40554 4.24% 0 0 0.00% 0 0 0.00%
20 75 2351 4.52% 72 2248 4.40% 73 2281 4.45% 1304 40439 4.23% 0 0 0.00% 0 0 0.00%
21 69 2146 4.12% 66 2046 4.00% 66 2073 4.04% 1261 39094 4.09% 0 0 0.00% 0 0 0.00%
22 62 1936 3.72% 59 1850 3.62% 60 1871 3.65% 1154 35772 3.74% 0 0 0.00% 0 0 0.00%
23 58 1826 3.51% 58 1798 3.52% 58 1798 3.50% 1192 36960 3.86% 0 0 0.00% 0 0 0.00%

Top 30 of 117 Total URLs
# Hits kB F kB In kB Out URL
1 23232 44.63% 275233 28.78% 0 0.00% 0 0.00% /usage/
2 9283 17.84% 182358 19.07% 0 0.00% 0 0.00% /usage/usage_201804.html
3 9170 17.62% 7480 0.78% 0 0.00% 0 0.00% /
4 6066 11.65% 50869 5.32% 0 0.00% 0 0.00% /usage/usage_201910.html
5 2643 5.08% 414032 43.29% 0 0.00% 0 0.00% /usage/usage_201803.html
6 460 0.88% 4496 0.47% 0 0.00% 0 0.00% /usage/usage_201909.html
7 201 0.39% 81 0.01% 0 0.00% 0 0.00% /robots.txt
8 79 0.15% 11858 1.24% 0 0.00% 0 0.00% /usage/usage_201810.html
9 46 0.09% 6370 0.67% 0 0.00% 0 0.00% /usage/usage_201511.html
10 16 0.03% 907 0.09% 0 0.00% 0 0.00% /usage/usage_201802.html
11 11 0.02% 97 0.01% 0 0.00% 0 0.00% /usage/usage_201512.html
12 9 0.02% 32 0.00% 0 0.00% 0 0.00% /phpmyadmin/
13 9 0.02% 140 0.01% 0 0.00% 0 0.00% /usage/usage_201812.html
14 8 0.02% 62 0.01% 0 0.00% 0 0.00% /usage/usage_201509.html
15 8 0.02% 73 0.01% 0 0.00% 0 0.00% /usage/usage_201604.html
16 8 0.02% 73 0.01% 0 0.00% 0 0.00% /usage/usage_201606.html
17 7 0.01% 218 0.02% 0 0.00% 0 0.00% /usage/usage_201811.html
18 6 0.01% 55 0.01% 0 0.00% 0 0.00% /usage/usage_201601.html
19 6 0.01% 410 0.04% 0 0.00% 0 0.00% /usage/usage_201808.html
20 5 0.01% 43 0.00% 0 0.00% 0 0.00% /usage/usage_201510.html
21 5 0.01% 45 0.00% 0 0.00% 0 0.00% /usage/usage_201603.html
22 5 0.01% 46 0.00% 0 0.00% 0 0.00% /usage/usage_201607.html
23 4 0.01% 25 0.00% 0 0.00% 0 0.00% /usage/usage_201508.html
24 4 0.01% 38 0.00% 0 0.00% 0 0.00% /usage/usage_201705.html
25 4 0.01% 37 0.00% 0 0.00% 0 0.00% /usage/usage_201708.html
26 3 0.01% 16 0.00% 0 0.00% 0 0.00% /phpmyadmin/phpmyadmin.css.php
27 3 0.01% 2 0.00% 0 0.00% 0 0.00% /phpmyadmin/print.css
28 3 0.01% 5 0.00% 0 0.00% 0 0.00% /usage/agent_201909.html
29 3 0.01% 28 0.00% 0 0.00% 0 0.00% /usage/usage_201602.html
30 3 0.01% 27 0.00% 0 0.00% 0 0.00% /usage/usage_201608.html

Top 10 of 117 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2643 5.08% 414032 43.29% 0 0.00% 0 0.00% /usage/usage_201803.html
2 23232 44.63% 275233 28.78% 0 0.00% 0 0.00% /usage/
3 9283 17.84% 182358 19.07% 0 0.00% 0 0.00% /usage/usage_201804.html
4 6066 11.65% 50869 5.32% 0 0.00% 0 0.00% /usage/usage_201910.html
5 79 0.15% 11858 1.24% 0 0.00% 0 0.00% /usage/usage_201810.html
6 9170 17.62% 7480 0.78% 0 0.00% 0 0.00% /
7 46 0.09% 6370 0.67% 0 0.00% 0 0.00% /usage/usage_201511.html
8 460 0.88% 4496 0.47% 0 0.00% 0 0.00% /usage/usage_201909.html
9 16 0.03% 907 0.09% 0 0.00% 0 0.00% /usage/usage_201802.html
10 6 0.01% 410 0.04% 0 0.00% 0 0.00% /usage/usage_201808.html

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 9170 17.62% 932 50.27% /
2 23232 44.63% 312 16.83% /usage/
3 9283 17.84% 196 10.57% /usage/usage_201804.html
4 2643 5.08% 134 7.23% /usage/usage_201803.html
5 6066 11.65% 114 6.15% /usage/usage_201910.html
6 79 0.15% 68 3.67% /usage/usage_201810.html
7 460 0.88% 22 1.19% /usage/usage_201909.html
8 46 0.09% 15 0.81% /usage/usage_201511.html
9 11 0.02% 8 0.43% /usage/usage_201512.html
10 8 0.02% 5 0.27% /usage/usage_201509.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 9283 17.84% 484 47.83% /usage/usage_201804.html
2 23232 44.63% 205 20.26% /usage/
3 9170 17.62% 138 13.64% /
4 2643 5.08% 119 11.76% /usage/usage_201803.html
5 79 0.15% 39 3.85% /usage/usage_201810.html
6 6066 11.65% 10 0.99% /usage/usage_201910.html
7 4 0.01% 2 0.20% /usage/usage_201705.html
8 9 0.02% 2 0.20% /usage/usage_201812.html
9 1 0.00% 1 0.10% /usage/agent_201706.html
10 1 0.00% 1 0.10% /usage/agent_201707.html

Top 30 of 850 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 14507 27.87% 14507 28.37% 171978 17.98% 0 0.00% 0 0.00% 3 0.16% 81.162.107.60
2 6219 11.95% 6219 12.16% 73697 7.71% 0 0.00% 0 0.00% 2 0.10% 81.162.108.5
3 6049 11.62% 6049 11.83% 51136 5.35% 0 0.00% 0 0.00% 20 1.05% vm295072.had.su
4 3102 5.96% 3102 6.07% 2047 0.21% 0 0.00% 0 0.00% 11 0.58% 128-72-27-56.broadband.corbina.ru
5 2510 4.82% 2510 4.91% 98018 10.25% 0 0.00% 0 0.00% 492 25.76% ratail.datagroup.ua
6 2358 4.53% 2358 4.61% 23260 2.43% 0 0.00% 0 0.00% 3 0.16% 193.37.253.66
7 2242 4.31% 2242 4.39% 1478 0.15% 0 0.00% 0 0.00% 7 0.37% 128-72-26-94.broadband.corbina.ru
8 1438 2.76% 1438 2.81% 1503 0.16% 0 0.00% 0 0.00% 3 0.16% dynamicip-37-113-164-175.pppoe.chel.ertelecom.ru
9 1272 2.44% 1272 2.49% 196480 20.54% 0 0.00% 0 0.00% 3 0.16% dedic1264.hidehost.net
10 1153 2.22% 1153 2.26% 11373 1.19% 0 0.00% 0 0.00% 2 0.10% 130.0.32.70.hosted.by.gigenet.com
11 982 1.89% 982 1.92% 157266 16.44% 0 0.00% 0 0.00% 2 0.10% 195-154-251-162.rev.poneytelecom.eu
12 717 1.38% 717 1.40% 7073 0.74% 0 0.00% 0 0.00% 4 0.21% 59.0.32.70.hosted.by.gigenet.com
13 580 1.11% 580 1.13% 6876 0.72% 0 0.00% 0 0.00% 1 0.05% 46-119-115-27.broadband.kyivstar.net
14 498 0.96% 498 0.97% 168 0.02% 0 0.00% 0 0.00% 51 2.67% 269.rubinplus.net
15 432 0.83% 432 0.84% 1491 0.16% 0 0.00% 0 0.00% 15 0.79% dynamicip-37-113-171-213.pppoe.chel.ertelecom.ru
16 416 0.80% 416 0.81% 4104 0.43% 0 0.00% 0 0.00% 4 0.21% 199.116.115.136
17 409 0.79% 409 0.80% 4849 0.51% 0 0.00% 0 0.00% 2 0.10% 95.10.6.121.dynamic.ttnet.com.tr
18 387 0.74% 387 0.76% 60267 6.30% 0 0.00% 0 0.00% 129 6.75% dedic1280.hidehost.net
19 348 0.67% 348 0.68% 3433 0.36% 0 0.00% 0 0.00% 3 0.16% 199.116.115.134
20 336 0.65% 336 0.66% 13110 1.37% 0 0.00% 0 0.00% 76 3.98% 109.206.52.81
21 318 0.61% 318 0.62% 3137 0.33% 0 0.00% 0 0.00% 1 0.05% 56.0.32.70.hosted.by.gigenet.com
22 279 0.54% 279 0.55% 2752 0.29% 0 0.00% 0 0.00% 4 0.21% 199.116.115.142
23 267 0.51% 267 0.52% 3165 0.33% 0 0.00% 0 0.00% 2 0.10% 95.10.1.132.dynamic.ttnet.com.tr
24 242 0.46% 242 0.47% 2387 0.25% 0 0.00% 0 0.00% 3 0.16% 199.116.115.133
25 241 0.46% 241 0.47% 2857 0.30% 0 0.00% 0 0.00% 2 0.10% 88.232.168.220.dynamic.ttnet.com.tr
26 235 0.45% 235 0.46% 2318 0.24% 0 0.00% 0 0.00% 2 0.10% 199.116.115.144
27 225 0.43% 225 0.44% 2219 0.23% 0 0.00% 0 0.00% 3 0.16% 199.116.115.140
28 209 0.40% 209 0.41% 2062 0.22% 0 0.00% 0 0.00% 3 0.16% 199.116.115.145
29 207 0.40% 207 0.40% 2042 0.21% 0 0.00% 0 0.00% 2 0.10% 199.116.115.139
30 142 0.27% 142 0.28% 1378 0.14% 0 0.00% 0 0.00% 2 0.10% 185.212.171.144

Top 10 of 850 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1272 2.44% 1272 2.49% 196480 20.54% 0 0.00% 0 0.00% 3 0.16% dedic1264.hidehost.net
2 14507 27.87% 14507 28.37% 171978 17.98% 0 0.00% 0 0.00% 3 0.16% 81.162.107.60
3 982 1.89% 982 1.92% 157266 16.44% 0 0.00% 0 0.00% 2 0.10% 195-154-251-162.rev.poneytelecom.eu
4 2510 4.82% 2510 4.91% 98018 10.25% 0 0.00% 0 0.00% 492 25.76% ratail.datagroup.ua
5 6219 11.95% 6219 12.16% 73697 7.71% 0 0.00% 0 0.00% 2 0.10% 81.162.108.5
6 387 0.74% 387 0.76% 60267 6.30% 0 0.00% 0 0.00% 129 6.75% dedic1280.hidehost.net
7 6049 11.62% 6049 11.83% 51136 5.35% 0 0.00% 0 0.00% 20 1.05% vm295072.had.su
8 2358 4.53% 2358 4.61% 23260 2.43% 0 0.00% 0 0.00% 3 0.16% 193.37.253.66
9 336 0.65% 336 0.66% 13110 1.37% 0 0.00% 0 0.00% 76 3.98% 109.206.52.81
10 1153 2.22% 1153 2.26% 11373 1.19% 0 0.00% 0 0.00% 2 0.10% 130.0.32.70.hosted.by.gigenet.com

Top 30 of 2127 Total Referrers
# Hits Referrer
1 3447 6.62% https://www.kabvgroup.ru/
2 1897 3.64% https://www.soska.site/
3 1597 3.07% - (Direct Request)
4 1356 2.61% https://www.bigskycash.org/OK/Tulsa/
5 1264 2.43% https://www.bigskycash.org/WA/Vancouver/
6 1259 2.42% https://www.bigskycash.org/AR/Little-Rock/
7 980 1.88% http://embromix.com
8 975 1.87% http://dianabol.gotop100.com/
9 741 1.42% http://anevrokung.wordpress.com
10 707 1.36% http://nancandburru.wordpress.com
11 667 1.28% https://www.bigskycash.org/CA/Ontario/
12 656 1.26% https://www.bigskycash.org/NH/Manchester/
13 653 1.25% https://www.bigskycash.org/GA/
14 652 1.25% https://www.bigskycash.org/TX/Houston/
15 650 1.25% https://www.bigskycash.org/MN/
16 646 1.24% https://www.bigskycash.org/OK/Oklahoma-City/
17 644 1.24% https://www.bigskycash.org/NV/Las-Vegas/
18 635 1.22% https://www.bigskycash.org/CO/Boulder/
19 618 1.19% https://www.bigskycash.org/CT/
20 617 1.19% https://www.bigskycash.org/TX/Tyler/
21 615 1.18% https://www.bigskycash.org/TN/Memphis/
22 602 1.16% https://www.bigskycash.org/TN/Chattanooga/
23 600 1.15% https://www.bigskycash.org/TX/Killeen/
24 595 1.14% https://1loanow.com
25 595 1.14% https://www.bigskycash.org/MO/Independence/
26 594 1.14% https://www.bigskycash.org/CA/Los-Angeles/
27 591 1.14% https://www.bigskycash.org/
28 583 1.12% https://www.bigskycash.org/LA/Baton-Rouge/
29 581 1.12% https://www.bigskycash.org/MT/Billings/
30 579 1.11% https://www.bigskycash.org/SD/Sioux-Falls/

Top 15 of 54 Total User Agents
# Hits User Agent
1 38745 74.44% Mozilla Firefox, Netscape 6 en hoger & Apple Safari
2 7360 14.14% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
3 2041 3.92% MSIE 6.0
4 213 0.41% Mozilla & Netscape
5 206 0.40% MSIE 5.5
6 202 0.39% Opera 9.0
7 176 0.34% Opera 8.0
8 155 0.30% MSIE 9.0
9 125 0.24% bingbot/2.0
10 98 0.19% YandexBot/3.0
11 95 0.18% MSIE 7.0
12 94 0.18% Opera 8.5
13 90 0.17% MSIE 5.0
14 73 0.14% MSIE 10.0
15 66 0.13% Opera 6.0
View All User Agents

Usage by Location for October 2019

Top 30 of 51 Total Locations
# Hits Files kB F kB In kB Out Location
1 20727 39.82% 20727 40.54% 245684 25.69% 0 0.00% 0 0.00% Sweden
2 7378 14.18% 7368 14.41% 8666 0.91% 0 0.00% 0 0.00% Russian Federation
3 6049 11.62% 6049 11.83% 51136 5.35% 0 0.00% 0 0.00% USSR (former)
4 4905 9.42% 4808 9.40% 215370 22.52% 0 0.00% 0 0.00% Unresolved/Unknown
5 3287 6.32% 3175 6.21% 26445 2.76% 0 0.00% 0 0.00% US Commercial
6 2974 5.71% 2934 5.74% 265485 27.76% 0 0.00% 0 0.00% Network
7 2528 4.86% 2528 4.94% 98213 10.27% 0 0.00% 0 0.00% Ukraine
8 2358 4.53% 2358 4.61% 23260 2.43% 0 0.00% 0 0.00% Great Britain (UK)
9 1471 2.83% 1470 2.88% 17427 1.82% 0 0.00% 0 0.00% Turkey
10 130 0.25% 69 0.13% 1811 0.19% 0 0.00% 0 0.00% United States
11 39 0.07% 27 0.05% 25 0.00% 0 0.00% 0 0.00% China
12 31 0.06% 9 0.02% 62 0.01% 0 0.00% 0 0.00% Canada
13 18 0.03% 0 0.00% 8 0.00% 0 0.00% 0 0.00% Australia
14 14 0.03% 10 0.02% 203 0.02% 0 0.00% 0 0.00% Korea (South)
15 12 0.02% 8 0.02% 68 0.01% 0 0.00% 0 0.00% Brazil
16 11 0.02% 7 0.01% 58 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
17 10 0.02% 10 0.02% 93 0.01% 0 0.00% 0 0.00% Indonesia
18 9 0.02% 6 0.01% 30 0.00% 0 0.00% 0 0.00% Germany
19 8 0.02% 7 0.01% 6 0.00% 0 0.00% 0 0.00% Non-Profit Organization
20 8 0.02% 1 0.00% 12 0.00% 0 0.00% 0 0.00% Italy
21 8 0.02% 8 0.02% 392 0.04% 0 0.00% 0 0.00% Romania
22 7 0.01% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Colombia
23 6 0.01% 6 0.01% 50 0.01% 0 0.00% 0 0.00% Macedonia
24 5 0.01% 5 0.01% 803 0.08% 0 0.00% 0 0.00% Switzerland
25 5 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Viet Nam
26 4 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Mexico
27 4 0.01% 4 0.01% 3 0.00% 0 0.00% 0 0.00% Netherlands
28 4 0.01% 4 0.01% 494 0.05% 0 0.00% 0 0.00% Portugal
29 3 0.01% 1 0.00% 9 0.00% 0 0.00% 0 0.00% Bulgaria
30 3 0.01% 1 0.00% 2 0.00% 0 0.00% 0 0.00% Japan


Generated by Webalizer Version 2.01